IN
HALL PLUMBING & ELECTRICAL es un inspection destacado en la categoria IN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar HALL PLUMBING & ELECTRICAL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 123,972,952 |
| reporting id | 0551800 |
| estab name | HALL PLUMBING & ELECTRICAL |
| site address | (JEFFERSON CROSSING APARTMENTS) 700 N. DIXON ROAD |
| site city | KOKOMO |
| site state | IN |
| site zip | 46901 |
| owner type | A |
| owner type label | Private |
| sic code | 1711 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 4 |
| open date | 1996-06-19 |
| close conf date | 1996-06-20 |
| close case date | 1996-09-12 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a HALL PLUMBING & ELECTRICAL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.