OR
HARRISON PETERS & CHARLOTTE DELIA PETERS es un inspection destacado en la categoria OR. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar HARRISON PETERS & CHARLOTTE DELIA PETERS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 313,476,624 |
| reporting id | 1054191 |
| estab name | HARRISON PETERS & CHARLOTTE DELIA PETERS |
| site address | 3735 CENTRAL VALE DR |
| site city | HOOD RIVER |
| site state | OR |
| site zip | 97031 |
| owner type | A |
| owner type label | Private |
| sic code | 0175 |
| naics code | 111339 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 10 |
| open date | 2009-09-02 |
| close conf date | 2009-09-02 |
| close case date | 2011-05-19 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a HARRISON PETERS & CHARLOTTE DELIA PETERS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.