CA
HILTON HOTELS CORP. DBA HILTON OAKLAND AIRPORT es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar HILTON HOTELS CORP. DBA HILTON OAKLAND AIRPORT con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 120,347,745 |
| reporting id | 0950614 |
| estab name | HILTON HOTELS CORP. DBA HILTON OAKLAND AIRPORT |
| site address | 1 HEGENBERGER RD |
| site city | OAKLAND |
| site state | CA |
| site zip | 94621 |
| owner type | A |
| owner type label | Private |
| sic code | 7011 |
| naics code | 721110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 240 |
| open date | 2005-07-06 |
| close conf date | 2005-10-21 |
| close case date | 2006-12-31 |
| load dt | 2016-03-18 |
inspections con valores mas cercanos a HILTON HOTELS CORP. DBA HILTON OAKLAND AIRPORT
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.