IA
IES/ALLIANT ENERGY-BURLINGTON GENERATING STATION es un inspection destacado en la categoria IA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar IES/ALLIANT ENERGY-BURLINGTON GENERATING STATION con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 301,551,529 |
| reporting id | 0728100 |
| estab name | IES/ALLIANT ENERGY-BURLINGTON GENERATING STATION |
| site address | 4282 SULLIVAN SLOUGH ROAD |
| site city | BURLINGTON |
| site state | IA |
| site zip | 52601 |
| owner type | A |
| owner type label | Private |
| sic code | 4491 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 200 |
| open date | 2001-10-03 |
| close conf date | 2001-10-03 |
| close case date | 2001-10-03 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a IES/ALLIANT ENERGY-BURLINGTON GENERATING STATION
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.