OH
INTERSTATE WAREHOUSING OF OHIO, LLC es un inspection destacado en la categoria OH. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar INTERSTATE WAREHOUSING OF OHIO, LLC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 311,243,869 |
| reporting id | 0522000 |
| estab name | INTERSTATE WAREHOUSING OF OHIO, LLC |
| site address | 110 DISTRIBUTION DR. |
| site city | HAMILTON |
| site state | OH |
| site zip | 45014 |
| owner type | A |
| owner type label | Private |
| sic code | 4222 |
| naics code | 493120 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 145 |
| open date | 2007-08-16 |
| close conf date | 2007-08-21 |
| close case date | 2007-08-21 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a INTERSTATE WAREHOUSING OF OHIO, LLC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.