WA
IRELAND GENERAL CONSTRUCTION, es un inspection destacado en la categoria WA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar IRELAND GENERAL CONSTRUCTION, con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 310,564,307 |
| reporting id | 1055320 |
| estab name | IRELAND GENERAL CONSTRUCTION, |
| site address | 526 9TH AVE |
| site city | KIRKLAND |
| site state | WA |
| site zip | 98033 |
| owner type | A |
| owner type label | Private |
| sic code | 1521 |
| naics code | 236115 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 2 |
| open date | 2006-12-06 |
| close conf date | 2007-01-18 |
| close case date | 2008-01-23 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a IRELAND GENERAL CONSTRUCTION,
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.