NC
JEFFREY J. SMITH, DBA SMITH FARMS es un inspection destacado en la categoria NC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar JEFFREY J. SMITH, DBA SMITH FARMS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 309,318,491 |
| reporting id | 0453710 |
| estab name | JEFFREY J. SMITH, DBA SMITH FARMS |
| site address | PATTERSON MILL RD. |
| site city | BOONVILLE |
| site state | NC |
| site zip | 27011 |
| owner type | A |
| owner type label | Private |
| sic code | 0132 |
| naics code | 111910 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 22 |
| open date | 2005-09-27 |
| close conf date | 2005-09-27 |
| close case date | 2008-09-03 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a JEFFREY J. SMITH, DBA SMITH FARMS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.