OR
KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST es un inspection destacado en la categoria OR. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 309,281,996 |
| reporting id | 1054112 |
| estab name | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST |
| site address | 9800 SE SUNNYSIDE RD |
| site city | CLACKAMAS |
| site state | OR |
| site zip | 97015 |
| owner type | A |
| owner type label | Private |
| sic code | 8011 |
| naics code | 621491 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 125 |
| open date | 2006-01-11 |
| close conf date | 2006-01-12 |
| close case date | 2006-01-12 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.