CA
KERN COUNTY INDEPENDENT LIVING CENTER es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar KERN COUNTY INDEPENDENT LIVING CENTER con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 125,721,373 |
| reporting id | 0950625 |
| estab name | KERN COUNTY INDEPENDENT LIVING CENTER |
| site address | 1631 30TH ST |
| site city | BAKERSFIELD |
| site state | CA |
| site zip | 93301 |
| owner type | B |
| owner type label | State Government |
| sic code | 8051 |
| naics code | 623110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 12 |
| open date | 2005-12-08 |
| close conf date | 2005-12-12 |
| close case date | 2005-12-12 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a KERN COUNTY INDEPENDENT LIVING CENTER
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.