CA
KIRSCHENMAN ENTERPRISES es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar KIRSCHENMAN ENTERPRISES con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 316,980,853 |
| reporting id | 0950647 |
| estab name | KIRSCHENMAN ENTERPRISES |
| site address | GRAPE VINEYARD BETWEEN 5577 & 5785 TEJON HWY |
| site city | BAKERSFIELD |
| site state | CA |
| site zip | 93307 |
| owner type | A |
| owner type label | Private |
| sic code | 0172 |
| naics code | 111332 |
| insp type | B |
| insp type label | Complaint |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2014-02-10 |
| close conf date | N/A |
| close case date | 2014-02-10 |
| load dt | 2014-02-15 |
inspections con valores mas cercanos a KIRSCHENMAN ENTERPRISES
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.