WV
KOPPERS RAILROAD PRODUCTS AND SERVICES es un inspection destacado en la categoria WV. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar KOPPERS RAILROAD PRODUCTS AND SERVICES con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 315,226,589 |
| reporting id | 0316400 |
| estab name | KOPPERS RAILROAD PRODUCTS AND SERVICES |
| site address | 900 9TH AVENUE WEST |
| site city | HUNTINGTON |
| site state | WV |
| site zip | 25701 |
| owner type | A |
| owner type label | Private |
| sic code | 3441 |
| naics code | 332312 |
| insp type | H |
| insp type label | Planned |
| insp scope | C |
| insp scope label | No Inspection |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 42 |
| open date | 2011-10-26 |
| close conf date | 2011-10-26 |
| close case date | 2011-10-26 |
| load dt | 2011-11-03 |
inspections con valores mas cercanos a KOPPERS RAILROAD PRODUCTS AND SERVICES
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.