MN
KRAUS-ANDERSON CONSTRUCTION COMPANY es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar KRAUS-ANDERSON CONSTRUCTION COMPANY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 304,804,248 |
| reporting id | 0552700 |
| estab name | KRAUS-ANDERSON CONSTRUCTION COMPANY |
| site address | 417 8TH AVE. N.E. (EAST BRAINERD MALL) |
| site city | BRAINERD |
| site state | MN |
| site zip | 56401 |
| owner type | A |
| owner type label | Private |
| sic code | 1542 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 1 |
| open date | 2002-02-07 |
| close conf date | 2002-02-07 |
| close case date | 2002-02-07 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a KRAUS-ANDERSON CONSTRUCTION COMPANY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.