NV
LUXOR HOTEL AND CASINO es un inspection destacado en la categoria NV. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar LUXOR HOTEL AND CASINO con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 300,766,003 |
| reporting id | 0953220 |
| estab name | LUXOR HOTEL AND CASINO |
| site address | 3900 LAS VEGAS BLVD., SOUTH |
| site city | LAS VEGAS |
| site state | NV |
| site zip | 89119 |
| owner type | A |
| owner type label | Private |
| sic code | 7011 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | D |
| insp scope label | Records |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 4,300 |
| open date | 1996-12-10 |
| close conf date | 1996-12-10 |
| close case date | 1996-12-10 |
| load dt | 2014-05-19 |
inspections con valores mas cercanos a LUXOR HOTEL AND CASINO
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.