WI
MCDONALD'S RESTAURANT es un inspection destacado en la categoria WI. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar MCDONALD'S RESTAURANT con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 101,376,283 |
| reporting id | 0523300 |
| estab name | MCDONALD'S RESTAURANT |
| site address | 4020 MILWAUKEE ST. |
| site city | MADISON |
| site state | WI |
| site zip | 53714 |
| owner type | A |
| owner type label | Private |
| sic code | 5812 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 50 |
| open date | 1987-08-31 |
| close conf date | 1987-08-31 |
| close case date | 1987-09-02 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a MCDONALD'S RESTAURANT
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.