CO
MICHAEL DEPACE SIDING & TRIMMING es un inspection destacado en la categoria CO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar MICHAEL DEPACE SIDING & TRIMMING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 303,627,053 |
| reporting id | 0830600 |
| estab name | MICHAEL DEPACE SIDING & TRIMMING |
| site address | 2380 PINON JAY |
| site city | COLORADO SPRINGS |
| site state | CO |
| site zip | 80915 |
| owner type | A |
| owner type label | Private |
| sic code | 1521 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 4 |
| open date | 2002-02-05 |
| close conf date | 2002-02-05 |
| close case date | 2002-02-08 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a MICHAEL DEPACE SIDING & TRIMMING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.