PR
MUNICIPIO DE SJ-DESARROLLO ECONOMICO Y TURISMO es un inspection destacado en la categoria PR. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar MUNICIPIO DE SJ-DESARROLLO ECONOMICO Y TURISMO con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 300,144,425 |
| reporting id | 0257260 |
| estab name | MUNICIPIO DE SJ-DESARROLLO ECONOMICO Y TURISMO |
| site address | AVE. MUNOZ RIVERA #1127, SUITE I |
| site city | RIO PIEDRAS |
| site state | PR |
| site zip | 00925 |
| owner type | A |
| owner type label | Private |
| sic code | 9441 |
| naics code | 000000 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 3 |
| open date | 2000-03-10 |
| close conf date | 2000-05-31 |
| close case date | 2000-06-22 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a MUNICIPIO DE SJ-DESARROLLO ECONOMICO Y TURISMO
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.