NC
NCDPS, FRANKLIN CORRECTIONAL CENTER es un inspection destacado en la categoria NC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar NCDPS, FRANKLIN CORRECTIONAL CENTER con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 316,596,089 |
| reporting id | 0453710 |
| estab name | NCDPS, FRANKLIN CORRECTIONAL CENTER |
| site address | 5918 HIGHWAY 39 SOUTH |
| site city | BUNN |
| site state | NC |
| site zip | 27508 |
| owner type | C |
| owner type label | Local Government |
| sic code | 9223 |
| naics code | 922140 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 150 |
| open date | 2012-07-12 |
| close conf date | 2012-07-12 |
| close case date | 2012-07-18 |
| load dt | 2012-07-24 |
inspections con valores mas cercanos a NCDPS, FRANKLIN CORRECTIONAL CENTER
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.