CA
NEWPORT HEIGHTS ELEMENTARY SCHOOL es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar NEWPORT HEIGHTS ELEMENTARY SCHOOL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 120,166,061 |
| reporting id | 0950631 |
| estab name | NEWPORT HEIGHTS ELEMENTARY SCHOOL |
| site address | 300 E 15TH ST |
| site city | NEWPORT BEACH |
| site state | CA |
| site zip | 92660 |
| owner type | B |
| owner type label | State Government |
| sic code | 8211 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 29 |
| open date | 2001-11-07 |
| close conf date | 2002-01-10 |
| close case date | 2002-03-14 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a NEWPORT HEIGHTS ELEMENTARY SCHOOL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.