MN
NORTH CENTRAL BIBLE COLLEGE, CARLSON HALL es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar NORTH CENTRAL BIBLE COLLEGE, CARLSON HALL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 107,749,475 |
| reporting id | 0552700 |
| estab name | NORTH CENTRAL BIBLE COLLEGE, CARLSON HALL |
| site address | 916 15TH ST. E. |
| site city | MINNEAPOLIS |
| site state | MN |
| site zip | 55404 |
| owner type | A |
| owner type label | Private |
| sic code | 8221 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 100 |
| open date | 1989-09-28 |
| close conf date | 1989-09-28 |
| close case date | 1989-10-16 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a NORTH CENTRAL BIBLE COLLEGE, CARLSON HALL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.