NY
NYCDOP&R PARKS ENFORCEMENT PATROL es un inspection destacado en la categoria NY. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar NYCDOP&R PARKS ENFORCEMENT PATROL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 317,726,453 |
| reporting id | 0253650 |
| estab name | NYCDOP&R PARKS ENFORCEMENT PATROL |
| site address | FLUSHING MEADOWS CORONA PK,PASSERELLE BLDG |
| site city | FLUSHING, QUEENS |
| site state | NY |
| site zip | 11355 |
| owner type | B |
| owner type label | State Government |
| sic code | 9229 |
| naics code | 922190 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 25 |
| open date | 2015-04-15 |
| close conf date | 2015-04-15 |
| close case date | 2015-04-15 |
| load dt | 2015-05-04 |
inspections con valores mas cercanos a NYCDOP&R PARKS ENFORCEMENT PATROL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.