MN
OSCAR J BOLDT CONSTRUCTION CO. es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar OSCAR J BOLDT CONSTRUCTION CO. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 107,757,569 |
| reporting id | 0552700 |
| estab name | OSCAR J BOLDT CONSTRUCTION CO. |
| site address | STUDENT DORMS, ST. SCHOLASTICA COLLEGE |
| site city | DULUTH |
| site state | MN |
| site zip | 55811 |
| owner type | A |
| owner type label | Private |
| sic code | 1522 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 8 |
| open date | 1989-07-13 |
| close conf date | 1989-07-13 |
| close case date | 1989-08-08 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a OSCAR J BOLDT CONSTRUCTION CO.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.