CA
PEAK RESTAURANT PARTNERS LLC, DBA IHOP es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar PEAK RESTAURANT PARTNERS LLC, DBA IHOP con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 315,317,750 |
| reporting id | 0950614 |
| estab name | PEAK RESTAURANT PARTNERS LLC, DBA IHOP |
| site address | 4101 SAN PABLO AVE |
| site city | EMERYVILLE |
| site state | CA |
| site zip | 94608 |
| owner type | A |
| owner type label | Private |
| sic code | 5812 |
| naics code | 722110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 25 |
| open date | 2012-04-17 |
| close conf date | 2012-04-23 |
| close case date | 2012-06-13 |
| load dt | 2012-06-16 |
inspections con valores mas cercanos a PEAK RESTAURANT PARTNERS LLC, DBA IHOP
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.