NY
POLICE DEPT/VILL GARAGE VILLAGE OF COLD SPRING es un inspection destacado en la categoria NY. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar POLICE DEPT/VILL GARAGE VILLAGE OF COLD SPRING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 102,217,049 |
| reporting id | 0253690 |
| estab name | POLICE DEPT/VILL GARAGE VILLAGE OF COLD SPRING |
| site address | 81 MAIN ST |
| site city | COLD SPRING |
| site state | NY |
| site zip | 10516 |
| owner type | B |
| owner type label | State Government |
| sic code | 9221 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 8 |
| open date | 1987-05-08 |
| close conf date | 1987-05-08 |
| close case date | 1987-05-08 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a POLICE DEPT/VILL GARAGE VILLAGE OF COLD SPRING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.