AZ
PROGRESSIVE ROOFING es un inspection destacado en la categoria AZ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar PROGRESSIVE ROOFING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 316,762,699 |
| reporting id | 0950411 |
| estab name | PROGRESSIVE ROOFING |
| site address | 5301 E GRANT RD |
| site city | TUCSON |
| site state | AZ |
| site zip | 85712 |
| owner type | A |
| owner type label | Private |
| sic code | 1761 |
| naics code | 238160 |
| insp type | H |
| insp type label | Planned |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 6 |
| open date | 2012-10-01 |
| close conf date | 2012-10-04 |
| close case date | 2012-10-04 |
| load dt | 2012-12-13 |
inspections con valores mas cercanos a PROGRESSIVE ROOFING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.