SC
RANDOLPH & SONS BUILDERS INC es un inspection destacado en la categoria SC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar RANDOLPH & SONS BUILDERS INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 316,617,273 |
| reporting id | 0454510 |
| estab name | RANDOLPH & SONS BUILDERS INC |
| site address | 8620 GARNERS FERRY RD |
| site city | HOPKINS |
| site state | SC |
| site zip | 29061 |
| owner type | A |
| owner type label | Private |
| sic code | 1542 |
| naics code | 236220 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2012-08-30 |
| close conf date | N/A |
| close case date | 2012-09-12 |
| load dt | 2012-09-14 |
inspections con valores mas cercanos a RANDOLPH & SONS BUILDERS INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.