IL
RENDLEMAN AND SONS ORCHARD es un inspection destacado en la categoria IL. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar RENDLEMAN AND SONS ORCHARD con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 102,577,939 |
| reporting id | 0524530 |
| estab name | RENDLEMAN AND SONS ORCHARD |
| site address | 1 MILE NORTH OF ALTO PASS, IL |
| site city | ALTO PASS |
| site state | IL |
| site zip | 62905 |
| owner type | A |
| owner type label | Private |
| sic code | 0175 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | H |
| safety hlth label | Health |
| union status | B |
| union status label | Non-union |
| nr in estab | 50 |
| open date | 1987-08-13 |
| close conf date | 1987-08-13 |
| close case date | 1987-08-20 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a RENDLEMAN AND SONS ORCHARD
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.