NJ
ROBSON FARM (ARTHUR ROBSON) es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ROBSON FARM (ARTHUR ROBSON) con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 106,923,113 |
| reporting id | 0213900 |
| estab name | ROBSON FARM (ARTHUR ROBSON) |
| site address | BOX 501 RT. 537 |
| site city | WRIGHTOWN |
| site state | NJ |
| site zip | 08562 |
| owner type | A |
| owner type label | Private |
| sic code | 0161 |
| naics code | 000000 |
| insp type | I |
| insp type label | Programmed Related |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 4 |
| open date | 1992-07-24 |
| close conf date | 1992-07-24 |
| close case date | 1992-07-28 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ROBSON FARM (ARTHUR ROBSON)
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.