FL
ROCK & WATERSCAPE SYSTEMS INC es un inspection destacado en la categoria FL. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ROCK & WATERSCAPE SYSTEMS INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 18,761,429 |
| reporting id | 0420600 |
| estab name | ROCK & WATERSCAPE SYSTEMS INC |
| site address | N/A |
| site city | Orlando |
| site state | FL |
| site zip | 00000 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 1629 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 1983-11-22 |
| close conf date | N/A |
| close case date | 1988-05-13 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ROCK & WATERSCAPE SYSTEMS INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.