CA
ROUGH & READY DEMOLITION & EXCAVATION es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ROUGH & READY DEMOLITION & EXCAVATION con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 309,372,167 |
| reporting id | 0950621 |
| estab name | ROUGH & READY DEMOLITION & EXCAVATION |
| site address | ASH RANCHES-6665 COLUSA MAXWELL RD |
| site city | COLUSA |
| site state | CA |
| site zip | 95932 |
| owner type | A |
| owner type label | Private |
| sic code | 1795 |
| naics code | 238910 |
| insp type | B |
| insp type label | Complaint |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2006-08-23 |
| close conf date | 2006-08-23 |
| close case date | 2006-09-07 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ROUGH & READY DEMOLITION & EXCAVATION
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.