CA
ROYAL CROWN ENTERPRISES INC es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ROYAL CROWN ENTERPRISES INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 314,759,697 |
| reporting id | 0950662 |
| estab name | ROYAL CROWN ENTERPRISES INC |
| site address | 780 EPPERSON DR |
| site city | CITY OF INDUSTRY |
| site state | CA |
| site zip | 91748 |
| owner type | A |
| owner type label | Private |
| sic code | 4225 |
| naics code | 493110 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2012-05-17 |
| close conf date | 2012-05-17 |
| close case date | 2012-05-17 |
| load dt | 2012-05-22 |
inspections con valores mas cercanos a ROYAL CROWN ENTERPRISES INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.