NY
SHERIFF'S DEPT. & JAIL ULSTER COUNTY es un inspection destacado en la categoria NY. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SHERIFF'S DEPT. & JAIL ULSTER COUNTY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 115,809,410 |
| reporting id | 0253610 |
| estab name | SHERIFF'S DEPT. & JAIL ULSTER COUNTY |
| site address | GOLDEN HILL LANE |
| site city | KINGSTON |
| site state | NY |
| site zip | 12401 |
| owner type | B |
| owner type label | State Government |
| sic code | 9221 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 150 |
| open date | 1993-12-14 |
| close conf date | 1993-12-14 |
| close case date | 1993-12-14 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a SHERIFF'S DEPT. & JAIL ULSTER COUNTY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.