NJ
SOLOMONS WAREHOUSE es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SOLOMONS WAREHOUSE con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 310,150,644 |
| reporting id | 0213400 |
| estab name | SOLOMONS WAREHOUSE |
| site address | 1200 FULLER RD. |
| site city | LINDEN |
| site state | NJ |
| site zip | 07036 |
| owner type | A |
| owner type label | Private |
| sic code | 4225 |
| naics code | 493110 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 22 |
| open date | 2008-01-14 |
| close conf date | 2008-01-14 |
| close case date | 2008-01-15 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a SOLOMONS WAREHOUSE
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.