OH
SOUTH SHORE PACKING CORP es un inspection destacado en la categoria OH. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SOUTH SHORE PACKING CORP con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 16,005,373 |
| reporting id | 0524700 |
| estab name | SOUTH SHORE PACKING CORP |
| site address | 5100 SOUTH ST |
| site city | Vermilion |
| site state | OH |
| site zip | 44089 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 2033 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | C |
| insp scope label | No Inspection |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 59 |
| open date | 1982-07-29 |
| close conf date | 1982-07-29 |
| close case date | 1982-08-04 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a SOUTH SHORE PACKING CORP
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.