NV
SOUTHWEST STEEL, LLC es un inspection destacado en la categoria NV. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SOUTHWEST STEEL, LLC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 312,275,357 |
| reporting id | 0953220 |
| estab name | SOUTHWEST STEEL, LLC |
| site address | 4886 FRANK SINATRA DRIVE (PELLI TOWERS & PODIUMS) |
| site city | LAS VEGAS |
| site state | NV |
| site zip | 89109 |
| owner type | A |
| owner type label | Private |
| sic code | 3446 |
| naics code | 332323 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 30 |
| open date | 2008-06-09 |
| close conf date | 2008-07-09 |
| close case date | 2008-07-09 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a SOUTHWEST STEEL, LLC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.