NJ
SPARKS CUSTOM RETAIL es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SPARKS CUSTOM RETAIL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 313,853,798 |
| reporting id | 0213900 |
| estab name | SPARKS CUSTOM RETAIL |
| site address | 500 CEDAR LANE |
| site city | FLORENCE |
| site state | NJ |
| site zip | 08518 |
| owner type | A |
| owner type label | Private |
| sic code | 4225 |
| naics code | 493110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 14 |
| open date | 2010-01-21 |
| close conf date | 2010-01-21 |
| close case date | 2010-03-23 |
| load dt | 2016-06-30 |
inspections con valores mas cercanos a SPARKS CUSTOM RETAIL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.