AL
SQUARE D CO-ANDERSON ELECTRICA es un inspection destacado en la categoria AL. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SQUARE D CO-ANDERSON ELECTRICA con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 13,176,847 |
| reporting id | 0418300 |
| estab name | SQUARE D CO-ANDERSON ELECTRICA |
| site address | 940 MOORES AVE |
| site city | Leeds |
| site state | AL |
| site zip | 35094 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 3365 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | C |
| insp scope label | No Inspection |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 470 |
| open date | 1983-01-25 |
| close conf date | 1983-01-26 |
| close case date | 1983-02-04 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a SQUARE D CO-ANDERSON ELECTRICA
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.