RI
STOP & SHOP SUPERMARKET es un inspection destacado en la categoria RI. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar STOP & SHOP SUPERMARKET con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 302,665,690 |
| reporting id | 0112300 |
| estab name | STOP & SHOP SUPERMARKET |
| site address | 605 METACOM AVE. |
| site city | BRISTOL |
| site state | RI |
| site zip | 02809 |
| owner type | A |
| owner type label | Private |
| sic code | 5411 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 185 |
| open date | 1999-07-01 |
| close conf date | 1999-07-01 |
| close case date | 1999-07-06 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a STOP & SHOP SUPERMARKET
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.