CA
SUGAR FOODS CORPORATION es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SUGAR FOODS CORPORATION con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 126,027,499 |
| reporting id | 0950643 |
| estab name | SUGAR FOODS CORPORATION |
| site address | 9500 EL DORADO AVENUE |
| site city | SUN VALLEY |
| site state | CA |
| site zip | 91353 |
| owner type | A |
| owner type label | Private |
| sic code | 5149 |
| naics code | 000000 |
| insp type | A |
| insp type label | Accident |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 150 |
| open date | 1999-01-11 |
| close conf date | 1999-04-21 |
| close case date | 2006-10-21 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a SUGAR FOODS CORPORATION
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.