NC
SUPERIOR BULK LOGISTICS, INC - TERMINAL es un inspection destacado en la categoria NC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar SUPERIOR BULK LOGISTICS, INC - TERMINAL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 317,999,605 |
| reporting id | 0453720 |
| estab name | SUPERIOR BULK LOGISTICS, INC - TERMINAL |
| site address | 2831 UWHARRIE RD |
| site city | ARCHDALE |
| site state | NC |
| site zip | 27263 |
| owner type | A |
| owner type label | Private |
| sic code | 4213 |
| naics code | 484230 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 7 |
| open date | 2015-07-06 |
| close conf date | 2015-07-06 |
| close case date | N/A |
| load dt | 2015-07-18 |
inspections con valores mas cercanos a SUPERIOR BULK LOGISTICS, INC - TERMINAL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.