NC
THE ARTS BASED SCHOOL es un inspection destacado en la categoria NC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar THE ARTS BASED SCHOOL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 317,602,571 |
| reporting id | 0453720 |
| estab name | THE ARTS BASED SCHOOL |
| site address | 1380 MARTIN LUTHER KING DRIVE |
| site city | WINSTON-SALEM |
| site state | NC |
| site zip | 27101 |
| owner type | C |
| owner type label | Local Government |
| sic code | 8211 |
| naics code | 611110 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 45 |
| open date | 2014-02-24 |
| close conf date | 2014-03-05 |
| close case date | 2014-10-07 |
| load dt | 2014-10-11 |
inspections con valores mas cercanos a THE ARTS BASED SCHOOL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.