PA
THE CONDUIT AND FOUNDATION CORP & RAILROAD CONSTRU es un inspection destacado en la categoria PA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar THE CONDUIT AND FOUNDATION CORP & RAILROAD CONSTRU con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 1,125,707 |
| reporting id | 0317000 |
| estab name | THE CONDUIT AND FOUNDATION CORP & RAILROAD CONSTRU |
| site address | BEN FRANKLIN BRIDGE |
| site city | PHILA |
| site state | PA |
| site zip | 19106 |
| owner type | A |
| owner type label | Private |
| sic code | 1622 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 50 |
| open date | 1984-07-19 |
| close conf date | 1984-07-26 |
| close case date | 1984-07-26 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a THE CONDUIT AND FOUNDATION CORP & RAILROAD CONSTRU
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.