FL
THE KRYSTAL COMPANY #10 es un inspection destacado en la categoria FL. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar THE KRYSTAL COMPANY #10 con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 2,159,366 |
| reporting id | 0419700 |
| estab name | THE KRYSTAL COMPANY #10 |
| site address | 5444 BLANDING BLVD. |
| site city | JACKSONVILLE |
| site state | FL |
| site zip | 32210 |
| owner type | A |
| owner type label | Private |
| sic code | 5812 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 23 |
| open date | 1985-06-27 |
| close conf date | 1985-06-28 |
| close case date | 1985-06-28 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a THE KRYSTAL COMPANY #10
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.