OR
THREE RIVERS/JOSEPHINE COUNTY SD es un inspection destacado en la categoria OR. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar THREE RIVERS/JOSEPHINE COUNTY SD con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 304,660,798 |
| reporting id | 1054116 |
| estab name | THREE RIVERS/JOSEPHINE COUNTY SD |
| site address | 520 W RIVER ST |
| site city | CAVE JUNCTION |
| site state | OR |
| site zip | 97523 |
| owner type | B |
| owner type label | State Government |
| sic code | 8211 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 69 |
| open date | 2002-02-28 |
| close conf date | 2002-02-28 |
| close case date | 2002-07-30 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a THREE RIVERS/JOSEPHINE COUNTY SD
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.