NM
U.S. DEPT. OF AGRICULTURE - FOREST SERVICE es un inspection destacado en la categoria NM. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar U.S. DEPT. OF AGRICULTURE - FOREST SERVICE con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 103,622,999 |
| reporting id | 0625100 |
| estab name | U.S. DEPT. OF AGRICULTURE - FOREST SERVICE |
| site address | PAJARITO PEAK, ZIA INDIAN RESERVATION |
| site city | JEMEZ PUEBLO |
| site state | NM |
| site zip | 87024 |
| owner type | D |
| owner type label | Federal Agency |
| sic code | 0851 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 105 |
| open date | 1994-08-09 |
| close conf date | 1994-08-09 |
| close case date | 1994-08-23 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a U.S. DEPT. OF AGRICULTURE - FOREST SERVICE
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.