NJ
UNIVERSAL ALUMINUM EXTRUSION CORP es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar UNIVERSAL ALUMINUM EXTRUSION CORP con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 986,638 |
| reporting id | 0213900 |
| estab name | UNIVERSAL ALUMINUM EXTRUSION CORP |
| site address | W DELILAH RD & CANALE DR |
| site city | PLEASANTVILLE |
| site state | NJ |
| site zip | 08232 |
| owner type | A |
| owner type label | Private |
| sic code | 3354 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 40 |
| open date | 1984-06-07 |
| close conf date | 1984-06-08 |
| close case date | 1996-12-31 |
| load dt | 2016-06-30 |
inspections con valores mas cercanos a UNIVERSAL ALUMINUM EXTRUSION CORP
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.