UNIVERSAL ROOFERS INC
AZ
UNIVERSAL ROOFERS INC es un inspection destacado en la categoria AZ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar UNIVERSAL ROOFERS INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
Resumen de Datos
| activity nr | 108,163,825 |
| reporting id | 0950411 |
| estab name | UNIVERSAL ROOFERS INC |
| site address | 1510 E CEDAR AVE |
| site city | FLAGSTAFF |
| site state | AZ |
| site zip | 86001 |
| owner type | A |
| owner type label | Private |
| sic code | 1761 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 5 |
| open date | 1989-10-16 |
| close conf date | 1989-10-16 |
| close case date | 1989-11-09 |
| load dt | 2011-10-14 |
Relacionados en AZ
inspections Similares
inspections con valores mas cercanos a UNIVERSAL ROOFERS INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.