CA
VALLEY ENGINEERS INC es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar VALLEY ENGINEERS INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 119,726,867 |
| reporting id | 0950651 |
| estab name | VALLEY ENGINEERS INC |
| site address | RAGSDALE TUNNEL, HILLSDALE RD. & SUGARPINE RD. |
| site city | AUBURN |
| site state | CA |
| site zip | 95609 |
| owner type | A |
| owner type label | Private |
| sic code | 1622 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | N/A |
| open date | 1993-03-15 |
| close conf date | 1993-03-15 |
| close case date | 1993-03-18 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a VALLEY ENGINEERS INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.