PA
WAL-MART STORES, INCORPORATED es un inspection destacado en la categoria PA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar WAL-MART STORES, INCORPORATED con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 312,503,634 |
| reporting id | 0316700 |
| estab name | WAL-MART STORES, INCORPORATED |
| site address | 6535 GRAYSON ROAD |
| site city | HARRISBURG |
| site state | PA |
| site zip | 17111 |
| owner type | A |
| owner type label | Private |
| sic code | 5311 |
| naics code | 452112 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 420 |
| open date | 2009-04-30 |
| close conf date | 2009-04-30 |
| close case date | 2009-05-01 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a WAL-MART STORES, INCORPORATED
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.