OH
WERNER MAINTENANCE & CONSTRUCTION INC es un inspection destacado en la categoria OH. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar WERNER MAINTENANCE & CONSTRUCTION INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 100,096,130 |
| reporting id | 0522500 |
| estab name | WERNER MAINTENANCE & CONSTRUCTION INC |
| site address | BANK ONE 750 PIEDMONT RD |
| site city | COLUMBUS |
| site state | OH |
| site zip | 43224 |
| owner type | A |
| owner type label | Private |
| sic code | 1711 |
| naics code | 000000 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | A |
| union status label | Union |
| nr in estab | 4 |
| open date | 1985-09-11 |
| close conf date | 1985-09-12 |
| close case date | 1985-09-16 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a WERNER MAINTENANCE & CONSTRUCTION INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.