AZ
WESTERN INSULATED GLASS CO es un inspection destacado en la categoria AZ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar WESTERN INSULATED GLASS CO con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 14,596,753 |
| reporting id | 0950411 |
| estab name | WESTERN INSULATED GLASS CO |
| site address | 1021 N BLACK CANYON HIGHWAY |
| site city | PHOENIX |
| site state | AZ |
| site zip | 85009 |
| owner type | A |
| owner type label | Private |
| sic code | 3211 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | C |
| insp scope label | No Inspection |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 70 |
| open date | 1984-06-07 |
| close conf date | 1984-06-07 |
| close case date | 1984-06-07 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a WESTERN INSULATED GLASS CO
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.